LIMITED COMPANY STATUTORY ANNUAL ACCOUNTS & CORPORATION TAX RETURN
Company turnover ranges | Fee Indicative Prices |
Turnover under £50,000 |
£40 /month |
Turnover £50,000 to £75,000 | £50 /month |
Turnover £75,000 to £100,000 | £70 /month |
Turnover £100,000 to £150,000 | £100 /month |
Turnover £150,000 to £250,000 | £150 /month |
Turnover £250,000 to £500,000 | £200 /month |
Turnover over £500,000 | POA |
RATES
Services | Fee (excluding VAT) Indicative Prices |
Limited Company Annual Accounts & Corporation Tax return | £500 – £2,400 |
General Bookkeeping | £20 – £30 per hour |
VAT return per quarter | £150 |
Companies House Annual Returns (inc companies house fee) | £63 |
Monthly payroll up to 5 payslips | £25 per month |
Additional payslips and payroll processing | £10 per employee per month |
Limited company incorporation | £100 |
Additional work
Accountants reference | £100 |
Tax Investigation fee cover | £100 – £150 |
Personal Tax service
Self Assessment Return | Starts from £100 |
Sole Traders accounts with turnover less than £50,000 | £350 |
Sole Traders accounts with turnover between £50,000 and £100,000 | £650 |